This document is for integration of Blinkit data into Zodiac. Our goal is to provide a unified, comprehensive view of sales, inventory, fulfillment, and advertising performance. By combining Partner Biz and Ads Portal data, Zodiac creates a single source of truth to help teams identify growth opportunities and make faster, data-driven decisions.
To complete the integration successfully, please review the requirements below and complete the necessary setup steps.
To build complete visibility and reporting within Zodiac, the following credentials and historical reporting details are required:
| Category | Requirements |
|---|---|
| Account Credentials | • Blinkit Partner Biz login credentials • Blinkit Ads Portal login credentials Note: The login emails used for Partner Biz and Ads Portal should be the exact same addresses configuring the auto-forwarding rule (detailed in Section 2). |
| Reports & Mapping | • Campaign reports (last 3 months) • Offtake reports (last 3 months) • Category-to-subcategory mapping file |
| Analytics Inputs | • List of top-performing keywords • List of top-performing cities |
To enable secure access to the Blinkit Partner Biz and Blinkit Ads Portal, it is required that OTPs and verification emails sent to the registered login addresses be automatically forwarded to Nitro.
Destination Email: [email protected]
Important: In addition to Blinkit, if other quick-commerce accounts are being connected, please ensure auto-forwarding rules are also active for [email protected] and [email protected] to the exact same Nitro OTP email.
Once the Partner Biz and Ads Portal accounts are officially connected, the Zodiac dashboard will populate with a consolidated operational and advertising view. Here is a breakdown of the tabs and reports to expect:
| Platform Integration | Performance Category | Metrics & Dashboards Unlocked |
|---|---|---|
| Blinkit Partner Biz | Sales Performance | Sales trends and growth tracking, SKU-level offtake analysis, Brand and category performance, Revenue insights. |
| Blinkit Partner Biz | Inventory Performance | Inventory availability tracking, Out-of-stock monitoring, Facility-level stock visibility. |
| Blinkit Partner Biz | Fulfillment Performance | Order fulfillment metrics, Fill rate analysis, Operational performance tracking. |
| Blinkit Ads Portal | Performance Marketing Ads | Campaign-wise spend, Sales generated from ads, ROAS tracking, Keyword-level performance. |
| Blinkit Ads Portal | Display Advertising | Display campaign performance, Reach and visibility metrics, Spend efficiency analysis. |
| Blinkit Ads Portal | Optimization Insights | Best-performing campaigns, Underperforming / least-performing campaigns, Low-performing keywords, Direct opportunities for optimization. |
Please provide confirmation once the forwarding setup has been completed, and attach the
required historical reports. Once received, the integration process will be finalized.
Best regards,
The Zodiac/Nitro Team